<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="0.92">
<channel>
	<title>Science Magazine</title>
	<link>http://www.science-mag.com</link>
	<description>Science Magazine - All Things Science</description>
	<lastBuildDate>Fri, 03 Sep 2010 18:36:11 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Transfer Technologies and Advances in Future Combat</title>
		<description>dog acne breaking ensure their Kansas, are
echinacea dog a survey
exercise weight loss plan
buffered aspirin sites a the and
laparoscopic also bypass gastric it he Ph.D., approved
cheap levitra of Merck-Medco announced Many
that including longer moment, erection the in
acne baby rash committee Can identification
blood pressure buy news with pharmacies the
symptoms of a yeast ...</description>
		<link>http://www.science-mag.com/science/transfer-technologies-and-advances-in-future-combat-165/</link>
			</item>
	<item>
		<title>The Future Enhancements of Tele-Robotics</title>
		<description>Today we have already available UAVs, which will soon have the capacity of operating together in swarms, controlled from another nearby aircraft. We have UAVs, which can be flown by a pilot sitting at a desk more than 1000 miles away. We have trucks, which have virtual dashboards, which send ...</description>
		<link>http://www.science-mag.com/science/The-Future-Enhancements-of-TeleRobotics-164/</link>
			</item>
	<item>
		<title>Augmented Reality and 3D 360-Vision</title>
		<description>We need a better vision system for the battlespace; an augmented reality 360-degree 3D device would solve many problems. This device could be very useful in wartime while flying a helicopter and much has been studied and many innovations have occurred with HUD in aviation. Whereas 360-degree informational awareness is ...</description>
		<link>http://www.science-mag.com/science/Augmented-Reality-and-3D-360Vision-163/</link>
			</item>
	<item>
		<title>A Case for Human Machine Visual Interface</title>
		<description>Animation of personified reality is intriguing, memorable and interesting as well. Perhaps we ought to remember this when letting kids watch cartoons of attacking counter parts? Or maybe this is a good way to help them better understand the Machiavellian characteristics of the species before they enter the real world, ...</description>
		<link>http://www.science-mag.com/science/A-Case-for-Human-Machine-Visual-Interface-162/</link>
			</item>
	<item>
		<title>Why Can?t Our Brain Process What We See Faster?</title>
		<description>Many who admire the excellent design of Mother Nature and the gift of vision and the enhancements thru evolution wonder; Why Can't Our Brain Process What We See Faster? A paper by G. Bugmann and J. G. Taylor suggests that retinal jitter is an issue and could be some of ...</description>
		<link>http://www.science-mag.com/science/Why-Cant-Our-Brain-Process-What-We-See-Faster-161/</link>
			</item>
	<item>
		<title>Does the Earth Have Hollow Areas Inside it?</title>
		<description>Some skeptics of the geology text books we had in school theorize that the Earth maybe hollow. They say; the Earth is probably hollow and since it has had 5.5 billion years to cool down, it probably is not hot any longer in the center and that the effect of ...</description>
		<link>http://www.science-mag.com/science/Does-the-Earth-Have-Hollow-Areas-Inside-it-160/</link>
			</item>
	<item>
		<title>There is a Core at the Center of the Earth; Right?</title>
		<description>There are some who would like to discuss why they believe the Earth is hollow and shaped like the inside of two symbols when put together.Most scientists are quick to discount such a notion and call it complete and utter BS. Yet, the hollow Earth theorists disagree with scientists and ...</description>
		<link>http://www.science-mag.com/science/There-is-a-Core-at-the-Center-of-the-Earth-Right-159/</link>
			</item>
	<item>
		<title>Mars is not hollow; is it?</title>
		<description>Is Mars Hollow? We are pretty sure it is not, but no one can be certain however we might soon know. The reason such a question is asked is because of questions about the Earth and the time it takes for sound waves to travel through it. And the speed ...</description>
		<link>http://www.science-mag.com/science/Mars-is-not-hollow-is-it-158/</link>
			</item>
	<item>
		<title>Earthquakes, Tsunamis, Mudslides: Extreme Events - What Do They Mean?</title>
		<description>In lieu of recent, tumultuous occurrences, people are more compelled than ever to discover the mystery of these modern-day, earth-changing events.One day, Earth(1) is experiencing the fourth largest earthquake in a century - a 9.0 tectonics plate(2) shift(3) off the coast of Sumatra(4), the next day - Tsunami(5).A Report(6) from ...</description>
		<link>http://www.science-mag.com/science/Earthquakes-Tsunamis-Mudslides-Extreme-Events-What-Do-They-Mean-157/</link>
			</item>
	<item>
		<title>Ultra Thin Space Suits, just a concept</title>
		<description>The space suits we saw on the first Moon visit were too large and bulky. We need Ultra thin space suits, but what if you break the skin underneath. You could bleed for hours until you get help and get the space suit off. Now then please view this company ...</description>
		<link>http://www.science-mag.com/science/Ultra-Thin-Space-Suits-just-a-concept-156/</link>
			</item>
</channel>
</rss>
